Prices in HUF per person | Price |
---|---|
Adult (over 18 years) | 3 200 HUF |
Students (6-17,99 years)/Senior (with senior or student ID) | 2 500 HUF |
Children (3-5,99 years) | 1 700 HUF |
Family ticket (1 adult + 2 students to 17,99 years) | 6 900 HUF |
Family ticket (2 adults + 1 student to 17,99 years) | 7 900 HUF |
Family ticket (2 adults + 2 students to 17,99 years) | 9 900 HUF |
Additional child/student ticket (can be requested to the Family 2 + 2 ticket) | 1 500 HUF |
Prices in HUF per person | Price |
---|---|
Adult/Students/Senior | 1 200 HUF |
Prices in HUF per person | Price |
---|---|
Adult 3 – hour – ticket (over 18 years) | 2 500 HUF |
Students (6 – 17,99 years) / senior 3 – hour – ticket (with student ID) | 2 200 HUF |
Children 3 – hour – ticket (3 – 5,99 years) | 1 500 HUF |
Energy park ticket | 500 HUF |
Prices in HUF per person | Ticket preis |
---|---|
Rent of a security deposit box (Includes the rental fee of 1 security deposit box for the whole day) | 990 HUF |
All prices are in HUF and include VAT. – We reserv the right to change the price!